| Appearance | Reddish-brown powder |
| Initial consistency, Bc | ≤20 |
| Thickening time min/85℃.70.3MPa.44min | ≥60 |
| Rheology, n/85℃ Normal pressure. (n) | ≥0.50 |
| Rheology, k,Pa.sn/85℃ | ≤0.70 |
| Compression strength,MPa/110℃.21MPa.24h | ≥11 |
| Name | Cement Anti-salt Dispersant | Code | SRC-21L |
| Form | Liquid | Color | Brown |
| Density(g/cm3) | 1.15±0.02 | Solubility | Soluble |
| Odor | Weak odor | pH Value | 7.2 |
| Temperature (ºC) |
20~220 | Concentration(BWOC,%) | 0.2~4.0 |
| Item | Index | |
| Free fluid(85℃,%) | ≤1.4 | |
| Drag reduction rate(%) | ≥40 | |
| Rheological parameter(85℃) | n | ≥0.5 |
| K | ≤0.7 | |
| Ratio of compressive strength (110℃×21 MPa×24h) |
≥0.9 | |
| Initial consistency (85℃×70.3MPa ×50min,Bc) |
≤20 | |
| Ratio of thickening time (85℃×70.3MPa) |
1.0~2.0 | |