| Items | Specifications | |
| Appearance | Light brown or dark yellow powder | |
| Residue (0.45mm), % | ≤10.0 | |
| Density ,g/cm3 | ≤1.65 | |
| WBM |
AV,mPa·s | ≤10.0 |
| PV,mPa·s | ≤9.0 | |
| FL API,mL(30 min) | ≤15.0 | |
| Closed filtration,mL | ≤15.0 | |
| pressure-bearing,MPa | ≥5.0 | |
| OBM |
AV,mPa·s | ≤30.0 |
| PV,mPa·s | ≤25.0 | |
| FL API,mL(30 min) | ≤5.0 | |
| Closed filtration,mL | ≤5.0 | |