| Appearance | Grayish white powder or granules |
| Moisture, ﹪ | ≤8.0 |
| Fineness (0.315mm shorts), ﹪ | ≤0.50 |
| Initial consistency, Bc/80℃. 46.5MPa.45min | ≤30 |
| Thickening linear | Normal |
| Time of 40Bc~100Bc, min | ≤40 |
| Loss of water, ml/80℃.6.9MPa. 30min | ≤150 |
| Free fluid, ﹪ | ≤1.4 |
| Compression strength,MPa/102℃. 21MPa. 24h | ≥14 |
| Appearance | Grayish white powder or granules |
| Moisture, ﹪ | ≤8.0 |
| Fineness (0.315mm mesh), ﹪ | ≤15 |
| Initial consistency, Bc/80℃. 46.5MPa.45min | ≤30 |
| Thickening linear | Normal |
| Time of 40Bc~100Bc, min | ≤40 |
| Loss of water, ml/80℃.6.9MPa. 30min | ≤150 |
| Free fluid, ﹪ | ≤1.4 |
| Compression strength,MPa/102℃. 21MPa. 24h | ≥14 |
| ITEM | PHYSICAL AND CHEMICAL INDEX | |
| SFL-200L | SFL-200L(AF) | |
| Appearance | Yellowish viscous liquid | Yellowish viscous liquid |
| Density (20±2℃), g/cm3 | 1.12±0.02 | 1.15±0.02 |
| Apparent viscosity (10% aqueous solution, 20±2°C), mPa.s | 35±7 | 12±3 |
| pH (10% aq.sol.) | 6.0±0.5 | 6.0±0.5 |
| Freezing point, °C | -- | ≤-10 |
| ITEM | TECHNICAL INDEX |
| Fluid loss (80°C), ml | ≤100 |
| Initial consistency, Bc | ≤25 |
| Thickening time (80°C, 46.5MPa), min | ≥60 |
| Free fluid, % | ≤0.5 |
| Compressive strength (80°C, atm, 24h), MPa | ≥14.0 |
| Slurry composition: Class G cement (HSR): 800g, Distilled water: 328.0g, SFL-200L: 24.0g, Retarder: 0.8g, Defoamer: 0.4g. | |